Skip to main content

Engineers - Check your payscale - Oil & Gas Sector !!!


Hi Folks,

Please check whether you are getting right salary and compare with your peers!!!. Herewith i am posting data for Engineering background with Oil & Gas sector. The Oil & Gas sector seems to be on higher side when compared to other Engineering Sectors.

 The salary figures might be arbitrary. Can be used just for reference. I have collected the below information from reputed consultancy site.

Skill Set Education Junior Level Middle Level Senior Level
Exp (Yrs) Salary (Lacs) Exp (Yrs) Salary (Lacs) Exp (Yrs) Salary (Lacs)
Min Max. Min Max. Min Max.
Oil & Gas









Drillers B.Tech / Diploma 3-5 15.00 20.00 5-10 17.00 24.00 10-15 19.00 26.00
Directional Driller B.Tech / Diploma 3-5 15.00 20.00 5-7 20.00 30.00 7-10 22.00 36.00
Tool Pushers B.Tech / Diploma 7-10 22.00 30.00 10-15 30.00 36.00 15-20 28.00 48.00
Mud Loggers B.Tech / M.Tech / M.Sc 2-5 8.00 14.00 5-7 15.00 20.00 7-10 16.00 36.00
Wire line Logging B.Tech / Diploma 5-7 8.00 12.00 7-10 15.00 20.00 10-15 17.00 24.00
Logging While Drilling, Measure While Drilling, B.Tech / Diploma 3-5 8.00 12.00 5-8 15.00 20.00 8-10 20.00 24.00
Mud Engineer B.Tech / Diploma 3-5 8.00 12.00 5-10 18.00 24.00 10-15 21.00 36.00
Offshore Installation B.Tech / Diploma 12-15 35.00 55.00 15-20 50.00 60.00 20-25 45.00 90.00
Coil Tubing B.Tech / Diploma 5-8 15.00 26.00 8-10 24.00 30.00 10-15 32.00 48.00
Sales & Application B.Tech / M.Tech / M.Sc 3-5 16.00 28.00 5-8 24.00 36.00 10-15 32.00 45.00
Tech Support Real Time Operation B.Tech / M.Tech / M.Sc 3-5 5.00 9.00 5-8 10.00 15.00 8-10 15.00 20.00
Testing & Subsea (Drill Stem Test) B.Tech / M.Tech / M.Sc 5-8 10.00 15.00 8-10 18.00 24.00 10-15 25.00 36.00
Well Completion B.Tech / Diploma 5-8 10.00 18.00 8-10 18.00 24.00 10-15 21.00 36.00
Geophysicist M.Tech / M.Sc- Petrophysics / Physics 5-12 15.00 35.00 15-18 48.00 60.00 18-25 50.00 90.00
Geologists M.Tech / M.Sc- Geology / Petroleum Tech 5-12 15.00 35.00 15-18 48.00 60.00 18-25 50.00 90.00
Petro physicist M.Tech / M.Sc- Petrophysics / Physics 5-12 15.00 35.00 15-18 48.00 60.00 18-25 50.00 90.00
Petroleum Engineer M.Tech / M.Sc- Petrophysics / Physics 5-12 15.00 35.00 15-18 48.00 60.00 18-25 50.00 90.00
Reservoir Engineer M.SC-M.Tech 5-12 15.00 35.00 15-18 48.00 60.00 18-25 50.00 90.00
Surveyors B.Tech / Diploma 5-12 12.00 24.00 15-18 24.00 36.00 18-25 27.00 48.00
Production Engineers B.Tech / Diploma 3-5 5.00 12.00 12-15 20.00 30.00 15-20 32.00 48.00
Mechanical / Electrical / Instrumentation / Control Room /Civil B.Tech / Diploma 3-5 5.00 12.00 12-15 20.00 30.00 15-20 32.00 50.00
Health Safety and Environment B.Tech / Diploma 3-5 5.00 12.00 12-15 20.00 30.00 15-20 32.00 50.00
Fire & Safety B.Tech / Diploma 3-5 5.00 12.00 12-15 20.00 30.00 15-20 32.00 40.00
Terminal Operations B.Tech / Diploma 3-5 5.00 12.00 12-15 20.00 30.00 15-20 32.00 45.00
Quality Assurance B.Tech / Diploma 3-5 5.00 12.00 12-15 20.00 30.00 15-20 28.00 48.00
Process Engineers BE / B. Tech (Chemical) 4-10 7.00 28.00 12-18 16.00 45.00 18-25 25.00 70.00
Civil & Structural Engineers BE / B. Tech (Civil) 4-10 8.00 25.00 12-18 16.00 35.00 18-25 25.00 60.00
Insrtumentation BE / B. Tech (Instrumentation) 4-10 8.00 20.00 12-18 12.00 28.00 18-25 20.00 50.00
Piping BE / B. Tech (Mechanical) 4-10 8.00 22.00 12-18 16.00 30.00 18-25 25.00 55.00
Pipe Stress BE / B. Tech (Mechanical) 4-10 8.00 22.00 12-18 16.00 35.00 18-25 25.00 55.00
Rotating / Static Equipment BE / B. Tech (Mechanical) 4-10 8.00 25.00 12-18 16.00 30.00 18-25 22.00 50.00
Project Engineers BE / B. Tech (Mechanical / Instrumentation / Civil / Chemical) 4-10 6.00 20.00 12-18 12.00 25.00 18-25 15.00 45.00

Comments

RussellLoma said…
You actually make it seem so easy with your presentation but I find this topic to be really something which I think I would never understand. It seems too complex and extremely broad for me. I'm looking forward for your next post, I’ll try to get the hang of it!Alexandr Shcolyar


Popular posts from this blog

Construction Sequence of MEP works in Buildings

Typical Construction Sequence for Mechanical / Electrical / Plumbing Works in High Rise Building Grouping of MEP Fixes like PVC Electrical conduits in Slabs : 1. MEP 1st Fix - All Concealed Items/Pipe Sleeves in Verticals/Horizontals (Column/Slab) 2. MEP 2nd Fix - Stage 1: High Level MEP Works at False Ceiling i) Fixing supports, installation of Firefighting, Chilled Water piping, drainage pipes, water supply(hot & cold), rain water, cable ladders, G.I Conduiting, AC ducting ii) Pressure tests and insulations iii) Installation of FCUs, water heaters (Note: False Ceiling people will fix runners after the Stage 1 of MEP 2nd Fix) 3. MEP 2nd Fix - Stage 2: Clearance for False Ceiling People i) Sprinkler droppers, AC duct droppers, flexible cable for light fixtures, fire stopping and identification works etc. (Note: False Ceiling people will close ceiling tiles and MEP people will connect their diffusers in position on the ceiling tiles - too much coordination is required at

Mivan Shuttering Details

Details of Aluminum Formwork (Mivan / MFE) The most effective means available for the construction of high, medium and low rise mass housing R/C structures. It is a precision-engineered formwork fabricated in Aluminium. Monolithic pouring. Walls, columns, slabs & beam are poured together. Speed - Induces a disciplined & systemized approach to construction, which creates a daily work cycle, the essence of the productivity. The productivity generates a overall work cycle, that can achieve 4/5 day per floor outputs or other cycle times to suit your project requirements. It is flexible in design and can form any architectural or structural configuration, such as stairs, bay windows, curved features, etc. Quality - When struck the aluminium formwork reveals a good quality fair face onto which a 4–5mm skim coat can be applied for a perfect finish eliminating need of plaster. Provides an Integrated Scaffolding reducing the cost of your scaffoldi

List of Top 200 Construction Companies in the world

The world's 200 largest construction companies Position Company Country 2007 Posit ion Change 1 Vinci France 1 - 2 Bouygues' Construction Divisions France 2 - 3 ACS Spain 5 2 4 Bechtel US 3 -1 5 China Rail way Group China 6 1 6 China Rail way Construction Corporation China 23 17 7 Hochtief Germany 4 -3 8 Ferrovial Spain 11 3 9 China Co mmunications Construction Group China 14 5 10 Skanska Sweden 9 -1 11 FCC Spain 25 14 12 China Stat e Construction & Engineering (CSCEC) China 13 1 13 Eiffage France 21 8 14 Kajima Co rporation Japan 8 -6 15 Fluor US 17 2 16 Strabag S E Austria 22 6 17 Taisei Cor poration Japan 10 -7 18