List of Tallest Buildings demolished in the world
| Sl.No | Building Name | City | Height (m) | Floors | Completed | Material | Use | |||
| 1 | One World Trade Center | New York City (US) | 417 | 110 | 1972 | steel | office | |||
| 2 | Two World Trade Center | New York City (US) | 415 | 110 | 1973 | steel | office | |||
| 3 | Torre de la Escollera | Cartagena (CO) | 206 | 58 | - | steel | residential | |||
| 4 | Singer Building | New York City (US) | 187 | 47 | 1908 | steel | office | |||
| 5 | Seven World Trade Center | New York City (US) | 174 | 47 | 1987 | steel | office | |||
| 6 | Morrison Hotel | Chicago (US) | 160 | 45 | 1925 | steel | hotel | |||
| 7 | Deutsche Bank | New York City (US) | 158 | 39 | 1974 | steel | office | |||
| 8 | One Meridian Plaza | Philadelphia (US) | 150 | 38 | 1972 | steel | office | |||
| 9 | City Investing Building | New York City (US) | 148 | 33 | 1908 | steel | office | |||
| 10 | The Ritz-Carlton | Hong Kong (CN) | 142 | 31 | 1993 | concrete | hotel | |||
| 11 | Hennessy Centre | Hong Kong (CN) | 140 | 41 | 1983 | concrete | office | |||
| 12 | Ardmore Park Old Block 3 | Singapore (SG) | 137 | 36 | 1978 | concrete | residential | |||
| 12 | Ardmore Park Old Block 1 | Singapore (SG) | 137 | 36 | 1978 | concrete | residential | |||
| 12 | Ardmore Park Old Block 2 | Singapore (SG) | 137 | 36 | 1978 | concrete | residential | |||
| 15 | Savoy-Plaza Hotel | New York City (US) | 136 | 33 | 1930 | steel | hotel | |||
| 16 | National City Bank Building | New York City (US) | 132 | 32 | 1928 | steel | office | |||
| 17 | State Office Block | Sydney (AU) | 128 | 32 | 1965 | composite | office | |||
| 18 | CAGA House | Sydney (AU) | 125 | 30 | 1977 | composite | office | |||
| 19 | Greater Hudson Store | Detroit (US) | 125 | 29 | 1911 | steel | office / retail | |||
| 20 | Ocean Building | Singapore (SG) | 119 | 28 | 1974 | office | ||||
| 21 | First National Bank Building | Pittsburgh (US) | 118 | 26 | 1912 | steel | office | |||
| 22 | Hanover National Bank Building | New York City (US) | 117 | 22 | 1903 | steel | office | |||
| 23 | Ocean Tower | South Padre Island (US) | 116 | 31 | 2008 | concrete | residential | |||
| 24 | Knickerbocker Trust Building | New York City (US) | 116 | 27 | 1909 | steel | office | |||
| 25 | Landmark Tower | Fort Worth (US) | 116 | 30 | 1957 | steel | office | |||
| 26 | Landmark Hotel & Casino | Las Vegas (US) | 111 | 31 | 1969 | hotel | ||||
| 27 | Wilson Mendes Caldeira | Sao Paulo (BR) | 110 | 32 | 1963 | concrete | office | |||
| 28 | Central International Rogier | Brussels (BE) | 110 | 30 | 1960 | residential / office | ||||
| 29 | Furama Kempinski Hotel | Hong Kong (CN) | 110 | 33 | 1976 | hotel | ||||
| 30 | Stardust West Tower | Las Vegas (US) | 109 | 32 | 1976 | hotel | ||||
| 31 | 60 Wall Street | New York City (US) | 107 | 26 | 1905 | steel | office | |||
| 32 | Hotel Sofitel | Tokyo (JP) | 106 | 26 | 1994 | hotel | ||||
| 32 | Manhattan Life Insurance Building | New York City (US) | 106 | 18 | 1894 | steel | office | |||
| 34 | New York Coliseum Tower | New York City (US) | 105 | 26 | 1956 | office | ||||
| 35 | Edificio Windsor | Madrid (ES) | 104 | 32 | 1979 | concrete | office | |||
| 36 | Tower Building | Baltimore (US) | 101 | 16 | 1912 | steel | office | |||
Comments