Top Construction Companies in Europe by Market Capitalization
Rank | Company | Country | Market Capitalization (€ m) |
||
1 | Vinci SA | France | 19077 | ||
2 | Enka Insaat Ve Sanayi AS | Turkey | 7922 | ||
3 | Bouygues SA | France | 7665 | ||
4 | Activ. de Constr. y Serv. SA (ACS) | Spain | 7206 | ||
5 | Ferrovial SA | Spain | 6840 | ||
6 | Skanska AB | Sweden | 5116 | ||
7 | Acciona SA | Spain | 4241 | ||
8 | Hochtief AG | Germany | 3442 | ||
9 | Bilfinger Berger AG | Germany | 3032 | ||
10 | Fomento de Constr. y Contratas SA (FCC) | Spain | 2551 | ||
11 | Strabag SE | Austria | 2515 | ||
12 | Balfour Beatty PLC | united Kingdom | 2179 | ||
13 | Obrascon Huarte Lain SA (OHL) | Spain | 1933 | ||
14 | Persimmon PLC | united Kingdom | 1696 | ||
15 | Sacyr Vallehermoso SA | Spain | 1678 | ||
16 | Eiffage SA | France | 1630 | ||
17 | Yit Oyj | Finland | 1575 | ||
18 | Carillion PLC | united Kingdom | 1549 | ||
19 | NCC AB | Sweden | 1474 | ||
20 | Taylor Wimpey PLC | united Kingdom | 1438 | ||
Comments
Look for the top contractors they have stood the test of time. Good contractors will remain in business for the long haul because they are fair, honest and upfront with their pricing. But, honest and upfront pricing is more than just numbers and costs. Kindly visit our Indian real estate property website