Top 20 Real Estate Companies in Gulf | ||||||
Rank | Company | Market Capital | ||||
1 | Ezdan | $14.229Bn | ||||
2 | Emaar | $5.024Bn | ||||
3 | Jabal Omar Development | $4.72Bn | ||||
4 | Dar Al Arkan | $2.951Bn | ||||
5 | Barwa Real Estate | $2.846Bn | ||||
6 | Al Mabanee | $2.553Bn | ||||
7 | Emaar the Economic City | $2.209Bn | ||||
8 | Makkah Construction & Development Company | $1.793Bn | ||||
9 | Knowledge Economic City | $1.443Bn | ||||
10 | Arabtec Holding | $1.226Bn | ||||
11 | Aldar Properties | $886Mn | ||||
12 | Saudi Real Estate Company | $867Mn | ||||
13 | Taiba Holding Company | $808Mn | ||||
14 | Sorouh Real Estate | $736Mn | ||||
15 | Arriyadh Development Company | $640Mn | ||||
16 | Commercial Real Estate Company Kuwait (Al Tijaria) | $487Mn | ||||
17 | Drake & Scull | $482Mn | ||||
18 | Salhiah Real Estate Company | $477Mn | ||||
19 | Deyaar Development | $472Mn | ||||
20 | United Real Estate Company, Kuwait | $438Mn | ||||
Data – As on Jan'12 from Arabianbusiness website |
Typical Construction Sequence for Mechanical / Electrical / Plumbing Works in High Rise Building Grouping of MEP Fixes like PVC Electrical conduits in Slabs : 1. MEP 1st Fix - All Concealed Items/Pipe Sleeves in Verticals/Horizontals (Column/Slab) 2. MEP 2nd Fix - Stage 1: High Level MEP Works at False Ceiling i) Fixing supports, installation of Firefighting, Chilled Water piping, drainage pipes, water supply(hot & cold), rain water, cable ladders, G.I Conduiting, AC ducting ii) Pressure tests and insulations iii) Installation of FCUs, water heaters (Note: False Ceiling people will fix runners after the Stage 1 of MEP 2nd Fix) 3. MEP 2nd Fix - Stage 2: Clearance for False Ceiling People i) Sprinkler droppers, AC duct droppers, flexible cable for light fixtures, fire stopping and identification works etc. (Note: False Ceiling people will close ceiling tiles and MEP people will connect their diffusers in position on the ceiling tiles - too much coordination is required at
Comments