List of World's Top Real Estate Services / Consultancy Companies
| Ranking | Company |
| 1 | CB Richard Ellis |
| 2 | Colliers International |
| 3 | Cushman & Wakefield |
| 4 | Newmark Knight Frank |
| 5 | Cassidy Turley |
| 6 | NAI Global |
| 7 | Avison Young |
| 8 | CoStar |
| 9 | CresaPartners |
| 10 | Coldwell Banker Commercial |
| 11 | The Sperry Van Ness |
| 12 | LoopNet |
| 13 | Eastdil Secured |
| 14 | DTZ |
| 15 | Savills |
| 16 | Lee & Associates |
| 17 | Transwestern |
| 18 | CORFAC International |
| 19 | Marcus & Millichap |
| 20 | Prudential Commercial Real Estate |
| 21 | HFF |
| 22 | TCN Worldwide |
| 23 | Studley’s |
| 24 | Voit |
| 25 | Century 21 |
| 25 | KW Commercial |
| Jones Lang LaSalle |
Comments