Rank | Tower Name | City | Height | Remarks |
1 | India Tower | Mumbai | 700 m | Currently Stopped |
2 | The Imperial I | Mumbai | 249 m | |
3 | The Imperial II | Mumbai | 249 m | |
4 | World One | Mumbai | 442 m | Work in Progress |
5 | Oasis Tower B | Mumbai | 372 m | Work in Progress |
6 | Orchid Crown Tower 1 | Mumbai | 337 m | Work in Progress |
7 | Orchid Crown Tower 2 | Mumbai | 337 m | Work in Progress |
8 | Orchid Crown Tower 3 | Mumbai | 337 m | Work in Progress |
9 | Orchid Heights Tower A | Mumbai | 328 m | Work in Progress |
10 | Orchid Heights Tower B | Mumbai | 328 m | Work in Progress |
11 | Palais Royale Mumbai | Mumbai | 320 m | Work in Progress |
12 | Lokhandwala Minerva 1 | Mumbai | 310 m | Work in Progress |
13 | Lokhandwala Minerva 2 | Mumbai | 310 m | Work in Progress |
14 | Orbit Terraces | Mumbai | 300 m | Work in Progress |
15 | Indiabulls Sky | Mumbai | 300 m | Work in Progress |
16 | Namaste Tower | Mumbai | 300 m | Work in Progress |
Typical Construction Sequence for Mechanical / Electrical / Plumbing Works in High Rise Building Grouping of MEP Fixes like PVC Electrical conduits in Slabs : 1. MEP 1st Fix - All Concealed Items/Pipe Sleeves in Verticals/Horizontals (Column/Slab) 2. MEP 2nd Fix - Stage 1: High Level MEP Works at False Ceiling i) Fixing supports, installation of Firefighting, Chilled Water piping, drainage pipes, water supply(hot & cold), rain water, cable ladders, G.I Conduiting, AC ducting ii) Pressure tests and insulations iii) Installation of FCUs, water heaters (Note: False Ceiling people will fix runners after the Stage 1 of MEP 2nd Fix) 3. MEP 2nd Fix - Stage 2: Clearance for False Ceiling People i) Sprinkler droppers, AC duct droppers, flexible cable for light fixtures, fire stopping and identification works etc. (Note: False Ceiling people will close ceiling tiles and MEP people will connect their diffusers in position on the ceiling tiles - too much coordination is required at
Comments