Rank | Tower Name | City | Height | Remarks |
1 | India Tower | Mumbai | 700 m | Currently Stopped |
2 | The Imperial I | Mumbai | 249 m | |
3 | The Imperial II | Mumbai | 249 m | |
4 | World One | Mumbai | 442 m | Work in Progress |
5 | Oasis Tower B | Mumbai | 372 m | Work in Progress |
6 | Orchid Crown Tower 1 | Mumbai | 337 m | Work in Progress |
7 | Orchid Crown Tower 2 | Mumbai | 337 m | Work in Progress |
8 | Orchid Crown Tower 3 | Mumbai | 337 m | Work in Progress |
9 | Orchid Heights Tower A | Mumbai | 328 m | Work in Progress |
10 | Orchid Heights Tower B | Mumbai | 328 m | Work in Progress |
11 | Palais Royale Mumbai | Mumbai | 320 m | Work in Progress |
12 | Lokhandwala Minerva 1 | Mumbai | 310 m | Work in Progress |
13 | Lokhandwala Minerva 2 | Mumbai | 310 m | Work in Progress |
14 | Orbit Terraces | Mumbai | 300 m | Work in Progress |
15 | Indiabulls Sky | Mumbai | 300 m | Work in Progress |
16 | Namaste Tower | Mumbai | 300 m | Work in Progress |
Details of Aluminum Formwork (Mivan / MFE) The most effective means available for the construction of high, medium and low rise mass housing R/C structures. It is a precision-engineered formwork fabricated in Aluminium. Monolithic pouring. Walls, columns, slabs & beam are poured together. Speed - Induces a disciplined & systemized approach to construction, which creates a daily work cycle, the essence of the productivity. The productivity generates a overall work cycle, that can achieve 4/5 day per floor outputs or other cycle times to suit your project requirements. It is flexible in design and can form any architectural or structural configuration, such as stairs, bay windows, curved features, etc. Quality - When struck the aluminium formwork reveals a good quality fair face onto which a 4–5mm skim coat can be applied for a perfect finish eliminating need of plaster. Provides an Integrated Scaffolding reducing the cost of your scaffoldi...
Comments