| Top 20 Real Estate Companies in Gulf | ||||||
| Rank | Company | Market Capital | ||||
| 1 | Ezdan | $14.229Bn | ||||
| 2 | Emaar | $5.024Bn | ||||
| 3 | Jabal Omar Development | $4.72Bn | ||||
| 4 | Dar Al Arkan | $2.951Bn | ||||
| 5 | Barwa Real Estate | $2.846Bn | ||||
| 6 | Al Mabanee | $2.553Bn | ||||
| 7 | Emaar the Economic City | $2.209Bn | ||||
| 8 | Makkah Construction & Development Company | $1.793Bn | ||||
| 9 | Knowledge Economic City | $1.443Bn | ||||
| 10 | Arabtec Holding | $1.226Bn | ||||
| 11 | Aldar Properties | $886Mn | ||||
| 12 | Saudi Real Estate Company | $867Mn | ||||
| 13 | Taiba Holding Company | $808Mn | ||||
| 14 | Sorouh Real Estate | $736Mn | ||||
| 15 | Arriyadh Development Company | $640Mn | ||||
| 16 | Commercial Real Estate Company Kuwait (Al Tijaria) | $487Mn | ||||
| 17 | Drake & Scull | $482Mn | ||||
| 18 | Salhiah Real Estate Company | $477Mn | ||||
| 19 | Deyaar Development | $472Mn | ||||
| 20 | United Real Estate Company, Kuwait | $438Mn | ||||
| Data – As on Jan'12 from Arabianbusiness website | ||||||
Engineering & interesting stuff !!!
Comments